NKN   Inn   KAR  
   1  2  3  4  5  6  7    R  H  E
NKN Nightmares 0 2 1 0 0 0   3 7 6
Karlsruhe Cougars 2 0 1 2 3 2   10 6 3
  3   Final   10
 
Last play: Weil reached on a throwing error by p, SAC; Bieth advanced to second, scored on the error, unearned; Zuber advanced to third, scored on the error, unearned.
 Karlsruhe Cougars  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
Emma Bieth lf 3 1 1 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   1 .417
Jessica Weil p 3 2 1 0   0 0 0   0 0   1 0 1 0 0 0   1 1 0   1 2 0   0 .500
Jule Breuninger cf 2 2 1 0   0 1 0   1 0   1 0 0 0 0 0   1 0 0   0 0 0   0 .625
Jule Walther c 3 0 0 0   0 0 0   0 1   0 1 0 0 0 0   0 0 0   8 0 1   0 .222
  Verdene Petraityte pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Finja Binder 1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   6 0 2   0 .000
  Ellen Radschun ph 1 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .500
Maya Castro rf 1 1 0 1   0 0 0   1 0   0 0 0 1 0 0   2 0 0   0 0 0   1 .250
Lea Müller dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Nike Lehnart 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   0 .250
Farah Zuber ss 2 2 2 2   0 0 1   0 0   0 0 1 0 0 0   0 1 0   0 2 0   0 .500
Hannah El-Ayoubi 3b 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   1 5 0   0 1.000
Totals 21 10 6 4   0 1 1   4 4   2 1 3 1 0 0   6 5 0   18 9 3   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
Jessica Weil W   6.0 7 3 2 1 8   1 0 0 1 0 0   1 0 0   25 27   2 8   2.30